Property Rent Rates & Price Trends in Nizamabad - 2020
Locality already added to compare
Some error occured
Locality Name | Rental Rates | |||||
---|---|---|---|---|---|---|
1 BHk | 2 BHK | 3 BHK | ||||
Rent range | Avg rent | Rent range | Avg rent | Rent range | Avg rent | |
Bodhan | - | - | - | - | - | - |
Gangastan | - | - | - | - | - | - |
Kanteshwar | - | - | - | - | - | - |
Manikbhandar | - | - | - | - | - | - |
Mujahed Nagar | - | - | - | - | - | - |
Amrad | - | - | - | - | - | - |
Anand Nagar | - | - | - | - | - | - |
Arsapally | - | - | - | - | - | - |
BaswapurEklaspur Road | - | - | - | - | - | - |
Borgaon P | - | - | - | - | - | - |
Gautamnagar | - | - | - | - | - | - |
Ghanpur | - | - | - | - | - | - |
Goopanpally | - | - | - | - | - | - |
Kamareddy Station Road | - | - | - | - | - | - |
Kanjar | - | - | - | - | - | - |
Mamidipally | - | - | - | - | - | - |
Mentrajpalle | - | - | - | - | - | - |
Mubaraknagar | - | - | - | - | - | - |
Nandipet Navipet Road | - | - | - | - | - | - |
Nandipet Road | - | - | - | - | - | - |
Nyalkal Road | - | - | - | - | - | - |
Shastri Nagar | - | - | - | - | - | - |
Varni | - | - | - | - | - | - |
Varni Nizamabad Road | - | - | - | - | - | - |
Yellareddy | - | - | - | - | - | - |
Yellareddy Mandal | - | - | - | - | - | - |
Disclaimer: makaan.com Price Trend has been created based on the asking prices
of the properties listed on the website and are not based on the actual
transactions. Makaan.com gives no guarantee of the accuracy, reliability and
completeness of any information and data should be verified
independently.