Property Rent Rates & Price Trends in OMR, Chennai - 2020
Price trends for rental properties of OMR depict the rental real estate scenario of Chennai. Owners of Rented flats in OMR should consider the price trends data so that they can correctly fix the rent of properties. The right priced rental properties in OMR, Chennai always tend to attract a large number of seekers for the property. The price trends data lets the end-users and industry players see the highest and lowest locality rental rates, apart from knowing the average rental rates of OMR, Chennai. Presently the rental price of properties in OMR starts from around ₹ 4500 and the average rental price of properties for rent in OMR, Chennai is ₹ 21920.
makaan.com offers the property seeker of apartments for rent in OMR, Chennai with the necessary price trends data and intelligence that will help them to take an informed decision. The price trends displayed on the site for OMR are based on in-depth research.
Here are some latest rental price trends data for OMR presented by makaan.com: - Total number of properties for rent listed in OMR are 6338
- The rental price of properties in OMR starts from around ₹ 4500
- The most expensive rental property listed in OMR is priced at ₹ 2.30 lacs
- The OMR shows a down trend and the Chennai shows a up trend
- Total number of properties for rent listed in OMR are 6338
- The rental price of properties in OMR starts from around ₹ 4500
- The most expensive rental property listed in OMR is priced at ₹ 2.30 lacs
- The OMR shows a down trend and the Chennai shows a up trend
Locality Name | Rental Rates | |||||
---|---|---|---|---|---|---|
1 BHk | 2 BHK | 3 BHK | ||||
Rent range | Avg rent | Rent range | Avg rent | Rent range | Avg rent | |
Sholinganallur | 7,500 - 18,000 | 11,666.67 | 11,500 - 35,000 | 18,375 | 20,000 | 20,000 |
Medavakkam | 6,500 - 10,800 | 7,828.57 | 9,000 - 14,000 | 11,125 | 22,000 | 22,000 |
Kelambakkam | 7,500 - 10,000 | 8,750 | 6,900 | 6,900 | 13,000 | 13,000 |
Madipakkam | 8,000 - 11,500 | 9,750 | 8,500 - 12,800 | 10,575 | 18,000 - 28,000 | 23,666.67 |
Perungudi | 6,000 - 7,000 | 6,500 | 15,000 - 30,000 | 20,000 | 20,000 - 30,000 | 25,000 |
Siruseri | 9,500 | 9,500 | 10,000 - 15,000 | 12,500 | 16,000 - 17,500 | 16,750 |
Pallikaranai | 6,500 - 8,000 | 7,000 | 8,500 - 18,000 | 12,166.67 | 14,000 - 20,000 | 17,000 |
Navallur | 15,000 - 45,000 | 23,250 | 10,000 | 10,000 | 13,000 - 75,000 | 40,941.18 |
Velachery | 5,000 - 10,000 | 7,710 | 9,000 - 19,000 | 14,100 | 19,000 - 35,000 | 29,200 |
Padur | 14,000 - 16,000 | 14,181.82 | 14,000 | 14,000 | 10,000 - 30,000 | 20,769.23 |
Kovilambakkam | 4,500 - 9,500 | 6,333.33 | 8,500 | 8,500 | 20,000 | 20,000 |
Madambakkam | 6,000 - 15,000 | 9,333.33 | 7,750 - 12,000 | 9,875 | 13,000 | 13,000 |
Thoraipakkam OMR | 9,000 | 9,000 | 15,000 | 15,000 | 30,000 - 33,000 | 31,500 |
Thaiyur | 6,000 | 6,000 | 8,000 - 11,000 | 9,187.5 | 21,000 - 28,000 | 25,000 |
Karapakkam | 8,500 - 18,000 | 14,625 | 12,500 - 15,000 | 13,750 | 17,000 - 35,000 | 26,000 |
Thalambur | 10,000 | 10,000 | 10,000 - 17,000 | 14,521.74 | 15,000 - 22,000 | 19,83.33 |
Tiruporur Near Kelambakkam | - | - | - | - | 8,000 | 8,000 |
Ottiyambakkam | - | - | - | - | - | - |
Vengaivasal | - | - | 10,000 | 10,000 | 24,000 | 24,000 |
Mahabalipuram | - | - | - | - | - | - |
Egattur | - | - | - | - | - | - |
Veerabadra Nagar Extension | - | - | - | - | - | - |
Jalladian Pet | - | - | - | - | - | - |
Kandanchavadi | 18,500 | 18,500 | - | - | 28,000 | 28,000 |
Aathimulam Nagar | - | - | - | - | - | - |
Ambal Nagar Extention | - | - | - | - | - | - |
Ambedkar Nagar | - | - | - | - | - | - |
Anandammal Nagar | - | - | - | - | - | - |
Anjaneyar Nagar | - | - | - | - | - | - |
Anna MGR Nagar | - | - | - | - | - | - |
Babu Nagar | - | - | - | - | - | - |
Bella Tuscany | - | - | - | - | - | - |
Bethel Nagar | - | - | - | - | - | - |
CBI Colony | - | - | - | - | - | - |
Elcot Sez | - | - | - | - | - | - |
Elim Nagar | - | - | - | - | - | - |
ETA Township | - | - | - | - | - | - |
Gajendra Nagar | - | - | - | - | - | - |
Ganapathi Nagar | - | - | - | - | - | - |
Gokul Nagar | - | - | - | - | - | - |
Govinda Swamy Nagar | - | - | - | - | - | - |
Green Court | - | - | - | - | - | - |
Indrapriyadharshini Nagar | - | - | - | - | - | - |
Jaga Nagar | - | - | - | - | - | - |
Jalladianpet | - | - | - | - | - | - |
Jaya Nagar | - | - | - | - | - | - |
Kaietha Milleth Nagar | - | - | - | - | - | - |
Kailash Nagar | - | - | - | - | - | - |
Kamatchi Nagar | - | - | - | - | - | - |
Kandancavadi | - | - | - | - | - | - |
Kodandarama Nagar | - | - | - | - | - | - |
Kurinji Nagar | - | - | - | - | - | - |
Ma Po Si Nagar | - | - | - | - | - | - |
Manikkodi Srinivasan Nagar | - | - | - | - | - | - |
Pallikaranai Marshland | - | - | - | - | - | - |
Prabhu Nagar | - | - | - | - | - | - |
Prakash Nagar | - | - | - | - | - | - |
Rajan Nagar | - | - | - | - | - | - |
Ramappa Nagar | - | - | - | - | - | - |
Sai Ganesh Nagar | - | - | - | - | - | - |
- 1
- 2