Property Rent Rates & Price Trends in OMR, Chennai - 2020
Locality already added to compare
Some error occured
Locality Name | Rental Rates | |||||
---|---|---|---|---|---|---|
1 BHk | 2 BHK | 3 BHK | ||||
Rent range | Avg rent | Rent range | Avg rent | Rent range | Avg rent | |
Saravana Nagar | - | - | - | - | - | - |
Selvam Nagar | - | - | - | - | - | - |
Somu Nagar | - | - | - | - | - | - |
Soumya Nagar | - | - | - | - | - | - |
Sowmya Nagar | - | - | - | - | - | - |
Surya Nagar | - | - | - | - | - | - |
Telephone Nagar | - | - | - | - | - | - |
Tirumala Nagar Annexe | - | - | - | - | - | - |
Tirumalai Nagar | - | - | - | - | - | - |
V.G.P Shanti Nagar | - | - | - | - | - | - |
Valar Garden | - | - | - | - | - | - |
Veera Vanchinathan Nagar | - | - | - | - | - | - |
Venkateshwara Nagar | - | - | - | - | - | - |
VGP Prabhu Nagar | - | - | - | - | - | - |
Ward 191 | - | - | - | - | - | - |
- 1
- 2
Disclaimer: makaan.com Price Trend has been created based on the asking prices
of the properties listed on the website and are not based on the actual
transactions. Makaan.com gives no guarantee of the accuracy, reliability and
completeness of any information and data should be verified
independently.