Property Rates & Price Trends in Hyderabad South, Hyderabad - 2020
The latest price trend of Hyderabad South provides a very good indication to the investors or end-users on the direction where the property trend in Hyderabad is moving. Identifying the correct price movement for properties in Hyderabad South is very important to investors so that they can gain the maximum benefit by buying/ selling the real estate assets at the right time. Price trend recommends buying properties for sale in Hyderabad at the downward trend and selling properties in the Hyderabad South at an upward trend. The price of properties in Hyderabad South starts from ₹ 56000 and the average price of properties in Hyderabad South is ₹ 32.23 lacs. As compared to the city which has shown a up, the Hyderabad South has shown a up since the last six months.
makaan.com India's leading property website assists people to take the right property decision by featuring updated price trends. The sellers of properties for sale in Hyderabad South, Hyderabad should also consider the price trends so that they can correctly value their property in Hyderabad. The price trends data is aimed at empowering home buyers with property prices of Hyderabad South, Hyderabad.
Top price trends data of Hyderabad South presented by Makaan.com:
- Total number of properties listed in Hyderabad South are 7458
- The price of properties in Hyderabad South starts from around ₹ 56000
- The average price of properties in Hyderabad South is ₹ 32.23 lacs
- The most expensive property listed in Hyderabad South is priced at ₹ 18.00 crore
- Number of localities in Hyderabad South showing an upward trend is 5
- Numbers of localities in Hyderabad South showing a downward trend are 4
- The Hyderabad South shows a up trend and the Hyderabad shows a up trend
- Locality
- Project
- Apartment
- Builder Floor
- Villa
- Plot
Locality Name | Buy Rates | ||||
---|---|---|---|---|---|
Price range per sqft | Avg price per sqft | Price rise | Trend | View properties | |
Mirkhanpet | - | - | - | See trend | View properties |
Shadnagar | 3,166 - 4,839 / sqft | 4,444.31 / sqft | 126.7% | See trend | View 6 properties |
Maheshwaram | 884 - 4,813 / sqft | 4,43.61 / sqft | -6.5% | See trend | View 50 properties |
Mucherla | - | - | - | See trend | View properties |
Yacharam | - | - | - | See trend | View properties |
Kandukur | 4,600 / sqft | 4,600 / sqft | - | See trend | View 1 properties |
Kothur | 3,544 / sqft | 3,544.3 / sqft | - | See trend | View 1 properties |
Kadthal | - | - | 569.6% | See trend | View properties |
Nandiwanaparthy | 8,000 / sqft | 8,000 / sqft | - | See trend | View 14 properties |
Ibrahimpatnam | 3,300 - 4,579 / sqft | 4,163.4 / sqft | - | See trend | View 6 properties |
Rajendra Nagar | 744 - 9,235 / sqft | 7,849.98 / sqft | 1.9% | See trend | View 72 properties |
Nandigam | 2,952 / sqft | 2,952.38 / sqft | - | See trend | View 1 properties |
Kismatpur | 4,150 - 11,687 / sqft | 6,996.21 / sqft | -13.2% | See trend | View 27 properties |
Thimmapur | - | - | - | See trend | View properties |
Malakpet | 1,003 - 9,126 / sqft | 6,186.21 / sqft | -6.3% | See trend | View 34 properties |
Balapur | 2,500 - 4,292 / sqft | 4,036 / sqft | - | See trend | View 7 properties |
Meerpet | 2,667 - 5,384 / sqft | 5,354.86 / sqft | 25.6% | See trend | View 33 properties |
Gagillapur | 4,100 - 4,410 / sqft | 4,320.15 / sqft | - | See trend | View 7 properties |
Saidabad | 1,132 - 7,800 / sqft | 6,601.11 / sqft | -7.2% | See trend | View 26 properties |
Jadcherla | - | - | - | See trend | View properties |
Harshaguda | - | - | - | See trend | View properties |
Turkayamjal | 1,056 - 4,858 / sqft | 3,590.36 / sqft | - | See trend | View 3 properties |
Nadergul | - | - | - | See trend | View properties |
Nagaram Hyderabad South | 3,429 - 4,712 / sqft | 4,711.54 / sqft | - | See trend | View 8 properties |
Kongara Kalan | - | - | - | See trend | View properties |
Pulimamidi | - | - | - | See trend | View properties |
Kanchan Bagh | 4,356 - 5,000 / sqft | 4,624 / sqft | - | See trend | View 3 properties |
Lemoor | - | - | - | See trend | View properties |
Burgula | - | - | - | See trend | View properties |
Amangal | - | - | - | See trend | View properties |
NEW MALAKPET | 3,846 - 6,080 / sqft | 5,521.54 / sqft | 2.1% | See trend | View 4 properties |
Kurmaguda | - | - | - | See trend | View properties |
Srisailam Road | - | - | - | See trend | View properties |
Mahabubnagar | 4,264 / sqft | 4,264.49 / sqft | - | See trend | View 1 properties |
Mazidpur | - | - | - | See trend | View properties |
Thummaloor | - | - | - | See trend | View properties |
Madgul | - | - | - | See trend | View properties |
Laxmiguda | - | - | - | See trend | View properties |
Nedunur | - | - | - | See trend | View properties |
Srisailam | - | - | - | See trend | View properties |
Chilkamarri | - | - | - | See trend | View properties |
Nawab Saheb Kunta | - | - | - | See trend | View properties |
Maddur | - | - | - | See trend | View properties |
Chennaram | - | - | - | See trend | View properties |
Elkatta | - | - | - | See trend | View properties |
Papireddyguda | - | - | - | See trend | View properties |
Toopra Khurd | - | - | - | See trend | View properties |
Chowlapally | - | - | - | See trend | View properties |
Kammadanam | - | - | - | See trend | View properties |
Koheda | - | - | - | See trend | View properties |
Raipole | - | - | - | See trend | View properties |
Thakkallapally | - | - | - | See trend | View properties |
Ashraf Nagar | - | - | - | See trend | View properties |
Bureddipalle | - | - | - | See trend | View properties |
Chegur | - | - | - | See trend | View properties |
Dabeerpura North | - | - | - | See trend | View properties |
Dhatu Nagar | - | - | - | See trend | View properties |
Gantlavelli | - | - | - | See trend | View properties |
Hemajipur | - | - | - | See trend | View properties |
Kala Dera | - | - | - | See trend | View properties |
- 1
- 2